Posts
Four 4x4 posts cut to 94-3/4" carry the structure from grade to the top plate.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Post A | 4 | 94-3/4" | 4x4 |
Free 6-page preview · No email
6x8 Modern Coop — Board-and-Batten, Mono-Pitch: 37 sq ft of coop and 60 sq ft of screened run for 7-10 hens. Dimensioned drawings, a complete material list, and every cut length across 21 assembly steps. Intermediate build, five to seven days (40-52 hrs).
Every dimension, spec table and cut list below is free on this page.
The cover sheet from the plan book — the accurate geometry behind the image above. Every dimension, spec and cut length on this page is computed from this same model, so the drawing and the tables cannot disagree.
| Coop footprint | 6 ft × 8 ft — 37 sq ft of bird floor |
|---|---|
| Run | 6 ft × 10 ft (60 sq ft), screened |
| Overall length | 216" coop + run |
| Peak height | 119-5/16" (18" roof rise) |
| Interior wall height | 72" |
| Floor height | 12" off grade — screened bay underneath |
| Capacity | 7-10 hens |
| Nest boxes | 3 in a 45" bank |
| Roost bar | 100" minimum (10" per bird) |
| Ventilation | 3.3 sq ft across 3 windows |
| Floor framing | 7 joists at 16" OC, 66" clear span |
| Build time | Five to seven days (40-52 hrs) |
| Difficulty | Intermediate |
| Materials cost | $3,600–$4,700 at 2026 prices |
Sample sheets from the complete 47-page plan book — dimensioned drawings, cut tables and build references drawn at print quality. The previews below are watermarked; the book is not. Everything published on this page stays free.
The complete bill of materials. Quantities carry no waste allowance — add two or three extra boards if you are new to framing.
| Material | Size | Quantity |
|---|---|---|
| 1x12 rough-sawn — THE SIDING BOARDS (steps 8b) | 10 feet | 16 pcs |
| 1x12 rough-sawn — THE SIDING BOARDS (steps 8b) | 8 feet | 12 pcs |
| 1x2 lumber | 8 feet | 2 pcs |
| 1x4 — battens, furring and trim (steps 8a, 8c, 8d) | 10 feet | 19 pcs |
| 1x4 — battens, furring and trim (steps 8a, 8c, 8d) | 8 feet | 38 pcs |
| 2x2 lumber | 8 feet | 2 pcs |
| 2x4 lumber | 12 feet | 4 pcs |
| 2x4 lumber | 8 feet | 72 pcs |
| 2x6 lumber | 10 feet | 4 pcs |
| 2x6 lumber | 8 feet | 14 pcs |
| 4x4 post (ground contact) | 10 feet | 4 pcs |
| 4x4 post (ground contact) | 8 feet | 4 pcs |
| 3/4" plywood | 4' x 8' | 8 pcs |
| 1/2" plywood (partition + header spacers) | 4' x 8' | 1 pcs |
| Corrugated metal roofing | 26" x 8 ft | 5 panels |
| House wrap (NOT optional here — see step 8a) | 3 ft x 100 ft | 1 roll |
| House wrap tape | 2" x 165 ft | 1 roll |
| 3" ring-shank siding nail, stainless or hot-dip | 5 lb box | 2 boxes |
| 2-1/2" exterior screw for the furring | 1 lb box | 2 boxes |
| Exterior primer (BOTH faces of every board) | 1 gal | 3 |
| Exterior 100% acrylic, body colour — dark | 1 gal | 3 |
| Exterior 100% acrylic, trim colour — black | 1 qt | 2 |
| Roof screws, neoprene washer | 1-1/2" | 200 pcs |
| Drip edge / eave closure strip | 10 ft | 4 pcs |
| 1/4" hardware cloth, 19 ga | 36" roll | 100 ft + 25 ft + 25 ft (129 ft needed) |
| Fender washers + screws for cloth | 1" washer | 516 pcs |
| Heavy-duty staples | 1/2" | 1 box (1000) |
| Coop windows | 18" x 23" | 3 |
| Pier blocks | solid concrete deck block | 10 pcs |
| Gravel, compacted under each block | 3/4" clean | 9 cu ft |
| Coarse sand or 3/8in drain rock (run floor) | 3-4in deep | 1 cu yd |
| 2-1/2" exterior screws | 5 lb box | 5 boxes |
| 1-1/2" exterior screws | 5 lb box | 2 boxes |
| 4" structural screws | — | 24 pcs |
| 3/8" x 4" lag bolts (run to coop) | — | 8 pcs |
| Exterior caulk | 10 oz tube | 3 tubes |
| Hinges | — | 10 (4 openable parts, buy in pairs) |
| Two-action latches | — | 5 |
Nominal vs actual: the list uses nominal sizes (2×4), the drawings use finished sizes (1-1/2" × 3-1/2"). Check your own stock before cutting.
7 joists at 16" on centre running the short direction, rim doubled on all four sides, 66" clear span — comfortably inside the published span tables, so no intermediate support is needed. True 16" spacing means plywood seams land on framing.
Every step, with the cut list it needs. The summaries here are the short version — the complete 47-page book carries the full written instruction for each one, plus the stop-and-measure checkpoints.
Every cut length below is computed from the same geometry that draws the PDF, so the numbers on this page and the numbers in the plan set cannot disagree.
Four 4x4 posts cut to 94-3/4" carry the structure from grade to the top plate.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Post A | 4 | 94-3/4" | 4x4 |
The base ring ties the four posts into a rigid square at grade. Use the 4-inch screws here — this joint carries the racking load for the life of the coop.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Base support A (front/back) | 2 | 65" | 4x4 | |
| Base support B (sides) | 2 | 89" | 4x4 | |
| Base blocking | 8 | 20-1/2" | 2x4 |
Joists sit 12" above grade on 16" centres, running the short direction across 66" in 2x6, with the rim doubled on all four sides.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Rim joist (long sides) | 4 | 96" | 2x6 | doubled |
| Floor joist | 7 | 66" | 2x6 | 16" OC, last bay short |
Deck the floor in 3/4" plywood, notched 3-1/2" square at each corner so it drops cleanly around the posts.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Floor panel | 1 | 72" x 96" | 3/4" plywood | notch corners |
Every wall is framed FLAT ON THE DECK and then stood up. That is the whole trick: you are working on a level surface, gravity holds the parts where you put them, and you can push the frame square before a single screw goes in.
The low side. It carries the door and most of the glazing.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| A Bottom plate | 1 | 89" | 2x4 | sits flat on the deck — cut out at the doors AFTER standing |
| B Top plate | 1 | 89" | 2x4 | first plate over the studs |
| C Cap plate (upper top plate) | 1 | 86" | 2x4 | laps the corner — long walls SHORT both ends, end walls LONG both ends |
| D King stud (full height, beside the opening) | 6 | 72" | 2x4 | full height, outside the jack |
| E Jack stud (carries the header) | 2 | 68-1/2" | 2x4 | carries the header, sits ON the bottom plate |
| F Jack stud (carries the header) | 4 | 51-1/2" | 2x4 | carries the header, sits ON the bottom plate |
| G Header | 2 | 35" | 2x4 | two pieces + a 1/2in plywood spacer = 3-1/2in thick, flush both faces |
| H Header | 4 | 21" | 2x4 | two pieces + a 1/2in plywood spacer = 3-1/2in thick, flush both faces |
| I Rough sill | 2 | 21" | 2x4 | rough sill under the window |
| J Cripple under the sill | 6 | 27" | 2x4 | between bottom plate and rough sill |
| K Cripple over the header | 6 | 17" | 2x4 | between header and top plate |
The HIGH side — its studs are longer than the front wall's by the full rise of the roof.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| A Bottom plate | 1 | 89" | 2x4 | sits flat on the deck — cut out at the doors AFTER standing |
| B Top plate | 1 | 89" | 2x4 | first plate over the studs |
| C Cap plate (upper top plate) | 1 | 86" | 2x4 | laps the corner — long walls SHORT both ends, end walls LONG both ends |
| D Common stud | 4 | 88-1/4" | 2x4 | 16in OC, crown out |
| E King stud (full height, beside the opening) | 2 | 88-1/4" | 2x4 | full height, outside the jack |
| F Jack stud (carries the header) | 2 | 27-1/2" | 2x4 | carries the header, sits ON the bottom plate |
| G Header | 2 | 48" | 2x6 | two pieces + a 1/2in plywood spacer = 3-1/2in thick, flush both faces |
| H Rough sill | 1 | 48" | 2x4 | rough sill under the window |
| I Cripple under the sill | 4 | 13" | 2x4 | between bottom plate and rough sill |
| J Cripple over the header | 4 | 55-1/4" | 2x4 | between header and top plate |
The run attaches to this wall and the pop door passes through it. Seen from outside, the roof runs DOWNHILL left to right.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| A Bottom plate | 1 | 65" | 2x4 | sits flat on the deck — cut out at the doors AFTER standing |
| B Top plate | 1 | 65" | 2x4 | first plate over the studs |
| C Cap plate (upper top plate) | 1 | 68" | 2x4 | laps the corner — long walls SHORT both ends, end walls LONG both ends |
| D Common stud | 4 | 72" | 2x4 | 16in OC, crown out |
| E King stud (full height, beside the opening) | 2 | 72" | 2x4 | full height, outside the jack |
| F Jack stud (carries the header) | 2 | 16-1/2" | 2x4 | carries the header, sits ON the bottom plate |
| G Header | 2 | 15" | 2x4 | two pieces + a 1/2in plywood spacer = 3-1/2in thick, flush both faces |
| H Rough sill | 1 | 15" | 2x4 | rough sill under the window |
| I Cripple over the header | 2 | 52" | 2x4 | between header and top plate |
| J Rake plate (sloped) | 1 | 67" | 2x4 | top bevel 14 deg (3:12) |
| K Rake stud (sloped top wall) | 1 | 16-1/16" | 2x4 | top bevel 14 deg (3:12) |
| L Rake stud (sloped top wall) | 1 | 12-1/16" | 2x4 | top bevel 14 deg (3:12) |
| M Rake stud (sloped top wall) | 1 | 8-1/16" | 2x4 | top bevel 14 deg (3:12) |
| N Rake stud (sloped top wall) | 1 | 4-1/16" | 2x4 | top bevel 14 deg (3:12) |
Fixed wall with a window. This wall MIRRORS the left end: seen from outside, the roof runs UPHILL left to right.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| A Bottom plate | 1 | 65" | 2x4 | sits flat on the deck — cut out at the doors AFTER standing |
| B Top plate | 1 | 65" | 2x4 | first plate over the studs |
| C Cap plate (upper top plate) | 1 | 68" | 2x4 | laps the corner — long walls SHORT both ends, end walls LONG both ends |
| D Common stud | 4 | 72" | 2x4 | 16in OC, crown out |
| E King stud (full height, beside the opening) | 2 | 72" | 2x4 | full height, outside the jack |
| F Jack stud (carries the header) | 2 | 51-1/2" | 2x4 | carries the header, sits ON the bottom plate |
| G Header | 2 | 21" | 2x4 | two pieces + a 1/2in plywood spacer = 3-1/2in thick, flush both faces |
| H Rough sill | 1 | 21" | 2x4 | rough sill under the window |
| I Cripple under the sill | 3 | 27" | 2x4 | between bottom plate and rough sill |
| J Cripple over the header | 3 | 17" | 2x4 | between header and top plate |
| K Rake plate (sloped) | 1 | 67" | 2x4 | top bevel 14 deg (3:12) |
| L Rake stud (sloped top wall) | 1 | 16-1/16" | 2x4 | top bevel 14 deg (3:12) |
| M Rake stud (sloped top wall) | 1 | 12-3/16" | 2x4 | top bevel 14 deg (3:12) |
| N Rake stud (sloped top wall) | 1 | 8-3/16" | 2x4 | top bevel 14 deg (3:12) |
| O Rake stud (sloped top wall) | 1 | 4-3/16" | 2x4 | top bevel 14 deg (3:12) |
A single-slope shed roof at 3:12 — 18" of fall across the 72" width, which is the minimum pitch exposed-fastener corrugated metal will shed reliably.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Shed rafter | 5 | 83-3/16" | 2x6 | birdsmouth both ends, 9" tail |
| Rafter blocking | 8 | 22-1/2" | 2x6 | between rafters — a row at the LOW wall and a row at the HIGH wall |
3/4" plywood over the rafters, then corrugated metal sheets. Metal over shingles because it sheds snow, lasts decades and never needs a tear-off.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Roof deck panel | 3 | 4' x 8' sheet | 3/4" plywood | lay the 8-ft dimension UP the slope; seams land on a rafter |
| Metal roof panel | 5 | 8 ft x 26" | corrugated steel | 26in wide, 24in coverage; one piece eave to ridge, no lap partway up |
Read this step even if you have sided a shed before, because this is the one place a modern coop is not the standard coop with different paint.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Furring strip — front wall (low eave) | 5 | 89" | 1x4 | laid FLAT, 24" OC, screwed into every stud |
| Furring strip — back wall (high eave) | 5 | 89" | 1x4 | laid FLAT, 24" OC, screwed into every stud |
| Furring strip — left end wall (run end) | 5 | 65" | 1x4 | laid FLAT, 24" OC, screwed into every stud |
| Furring strip — right end wall | 5 | 65" | 1x4 | laid FLAT, 24" OC, screwed into every stud |
28 vertical boards, laid out symmetrically on every wall: full 11-1/4" boards through the middle and a ripped board of the SAME width at each end.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Front wall (low eave) end board (RIPPED) | 2 | 84-1/4" | 1x12 | RIP to 9" wide — one at each end |
| Front wall (low eave) board | 6 | 84-1/4" | 1x12 | full width |
| Back wall (high eave) end board (RIPPED) | 2 | 95" | 1x12 | RIP to 9" wide — one at each end |
| Back wall (high eave) board | 6 | 95" | 1x12 | full width |
| Left end wall (run end) board 1 (RIPPED) | 1 | 100-1/2" | 1x12 | RIP to 8-3/4" wide. top cut on the 3:12 rake — short edge 98-5/16" |
| Left end wall (run end) board 2 | 1 | 98-3/16" | 1x12 | top cut on the 3:12 rake — short edge 95-3/8" |
| Left end wall (run end) board 3 | 1 | 95-1/4" | 1x12 | top cut on the 3:12 rake — short edge 92-7/16" |
| Left end wall (run end) board 4 | 1 | 92-5/16" | 1x12 | top cut on the 3:12 rake — short edge 89-1/2" |
| Left end wall (run end) board 5 | 1 | 89-3/8" | 1x12 | top cut on the 3:12 rake — short edge 86-9/16" |
| Left end wall (run end) board 6 (RIPPED) | 1 | 86-7/16" | 1x12 | RIP to 8-3/4" wide. top cut on the 3:12 rake — short edge 84-1/4" |
| Right end wall board 1 (RIPPED) | 1 | 86-7/16" | 1x12 | RIP to 8-3/4" wide. top cut on the 3:12 rake — short edge 84-1/4" |
| Right end wall board 2 | 1 | 89-3/8" | 1x12 | top cut on the 3:12 rake — short edge 86-9/16" |
| Right end wall board 3 | 1 | 92-5/16" | 1x12 | top cut on the 3:12 rake — short edge 89-1/2" |
| Right end wall board 4 | 1 | 95-1/4" | 1x12 | top cut on the 3:12 rake — short edge 92-7/16" |
| Right end wall board 5 | 1 | 98-3/16" | 1x12 | top cut on the 3:12 rake — short edge 95-3/8" |
| Right end wall board 6 (RIPPED) | 1 | 100-1/2" | 1x12 | RIP to 8-3/4" wide. top cut on the 3:12 rake — short edge 98-5/16" |
24 battens, one centred over every gap. 3-1/2" of 1x4 over a 1/2" gap laps 1-1/2" onto each board.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Front wall (low eave) batten | 7 | 84-1/4" | 1x4 | 11-3/4" OC |
| Back wall (high eave) batten | 7 | 95" | 1x4 | 11-3/4" OC |
| Left end wall (run end) batten 1 | 1 | 98-11/16" | 1x4 | top cut on the rake — short edge 97-13/16" |
| Left end wall (run end) batten 2 | 1 | 95-3/4" | 1x4 | top cut on the rake — short edge 94-7/8" |
| Left end wall (run end) batten 3 | 1 | 92-13/16" | 1x4 | top cut on the rake — short edge 91-15/16" |
| Left end wall (run end) batten 4 | 1 | 89-7/8" | 1x4 | top cut on the rake — short edge 89" |
| Left end wall (run end) batten 5 | 1 | 86-15/16" | 1x4 | top cut on the rake — short edge 86-1/16" |
| Right end wall batten 1 | 1 | 86-15/16" | 1x4 | top cut on the rake — short edge 86-1/16" |
| Right end wall batten 2 | 1 | 89-7/8" | 1x4 | top cut on the rake — short edge 89" |
| Right end wall batten 3 | 1 | 92-13/16" | 1x4 | top cut on the rake — short edge 91-15/16" |
| Right end wall batten 4 | 1 | 95-3/4" | 1x4 | top cut on the rake — short edge 94-7/8" |
| Right end wall batten 5 | 1 | 98-11/16" | 1x4 | top cut on the rake — short edge 97-13/16" |
Minimal on purpose. One flat 1x4 at each corner, one flat 1x4 casing round each opening, and nothing else — no frieze, no water table, no corner moulding, no decorative brackets.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Corner board — Front wall (low eave) leg | 2 | 84-1/4" | 1x4 | covers the 4x4 post face; the siding butts into it |
| Window casing — head and sill | 2 | 25" | 1x4 | BLACK |
| Window casing — jambs | 2 | 23" | 1x4 | BLACK |
| Access panel casing — head and sill | 2 | 39" | 1x4 | BLACK |
| Access panel casing — jambs | 2 | 70" | 1x4 | BLACK |
| Window casing — head and sill | 2 | 25" | 1x4 | BLACK |
| Window casing — jambs | 2 | 23" | 1x4 | BLACK |
| Corner board — Back wall (high eave) leg | 2 | 100-1/2" | 1x4 | covers the 4x4 post face; the siding butts into it |
| Corner board — Left end wall (run end) leg | 2 | 100-1/2" | 1x4 | covers the 4x4 post face; the siding butts into it |
| Pop door casing — head and sill | 2 | 19" | 1x4 | BLACK |
| Pop door casing — jambs | 2 | 14" | 1x4 | BLACK |
| Corner board — Right end wall leg | 2 | 100-1/2" | 1x4 | covers the 4x4 post face; the siding butts into it |
| Window casing — head and sill | 2 | 25" | 1x4 | BLACK |
| Window casing — jambs | 2 | 23" | 1x4 | BLACK |
Every opening you framed in step 5 now gets something to close it. Cut each slab a quarter inch smaller than its rough opening on all four sides — 3/4in plywood swells in the wet and a door cut to the exact opening size will bind by November.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Access panel slab | 1 | 31-1/2" x 69-1/2" | 3/4" plywood | 3 hinges, opens out |
| Access panel batten rail | 2 | 30" | 1x4 | top and bottom, 1in in from each edge |
| Access panel batten diagonal | 1 | 66-7/16" | 1x4 | BOTTOM HINGE corner up to TOP LATCH corner; mitre both ends to suit |
| Pop door slab | 1 | 11-1/2" x 13-1/2" | 3/4" plywood | 2 hinges, opens out |
An exterior nest bank 45" long and 17 inches deep, hung off the side wall with a hinged lid.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Nest bank floor | 1 | 45" x 17" | 3/4" plywood | |
| Nest bank back | 1 | 45" x 14" | 3/4" plywood | screws to the wall studs |
| Nest bank front | 1 | 45" x 10" | 3/4" plywood | leaves a 4in lip so eggs stay in |
| Nest bank end | 2 | 17" x 14" | 3/4" plywood | closes each end of the bank |
| Nest divider | 2 | 17" x 14" | 3/4" plywood | |
| Nest lid | 1 | 45" x 18" | 3/4" plywood | hinged |
| Nest bank frame | 4 | 45" | 2x4 |
The pop-door slab was already cut in step 8e to fit the opening you framed in step 5c — do not cut another one.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Ramp | 1 | 43-1/16" x 10" | 3/4" plywood | trim to your measured drop |
| Ramp cleat | 10 | 10" | 1x2 | every 4in, so a hen has grip |
The 6 ft x 10 ft screened run frames off the coop wall, 92" tall.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Run post | 6 | 92" | 2x4 | |
| Run top rail | 2 | 120" | 2x4 | |
| Run mid rail | 2 | 120" | 2x4 | |
| Run end rail | 3 | 65" | 2x4 | |
| Run purlin | 3 | 65" | 2x4 | across the top at every post — the mesh roof needs something to span to |
| Run brace | 4 | 33" | 2x4 | 45 deg corner braces, 33in on the long points |
| Run door stile | 2 | 74" | 2x4 | |
| Run door rail | 3 | 26" | 2x4 | finished door 33" wide |
The step that decides whether you still have a flock in two years. Quarter-inch hardware cloth over every opening, screwed through fender washers rather than only stapled.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Run walls | 1 | 67 lin ft | 1/4" hardware cloth | |
| Run roof | 1 | 20 lin ft | 1/4" hardware cloth | |
| Buried apron, 12in down and 12in out | 1 | 22 lin ft | 1/4" hardware cloth | |
| Window screens | 1 | 5 lin ft | 1/4" hardware cloth | |
| Continuous eave vent strip | 1 | 2 lin ft | 1/4" hardware cloth | |
| Nest opening and pop-door surround | 1 | 3 lin ft | 1/4" hardware cloth | |
| Under-floor skirt | 1 | 10 lin ft | 1/4" hardware cloth |
10 birds NEED 100 inches of perch at 10 inches each. Why 10 and not the 6 you have read everywhere.
| Part | Qty | Length | Stock | Note |
|---|---|---|---|---|
| Roost bar | 3 | 49" | 2x4 | MOUNT ON EDGE — 1-1/2in face up, top corners eased round |
| Roost support | 4 | 14" | 2x4 | wall cleats |
| Roost bar leg | 3 | 16-1/2" | 2x4 | 1 per bar at 24-1/2" — a 49" bar is not held up by its ends alone |
| Droppings board | 1 | 51" x 24" | 3/4" plywood | removable, sealed or lined |
| Droppings board rail | 2 | 51" | 2x2 | slides out on these |
The 6-page preview PDF is a free download with no email required, and everything published on this page stays free — every dimension, the spec table, the complete material list and all 21 assembly steps with their cut tables. The complete 47-page plan book — every wall on its own sheet with its own cut table, a board-by-board cut plan and a material buy list — is $4.99 on Etsy.
7-10 hens. At 37 sq ft of floor, 7 birds get about 5 sq ft each, with 60 sq ft of screened run on top of that. The top of the range (10) assumes the birds spend their days outside rather than shut in.
Everything on this page — dimensioned plan and elevation drawings, the complete bill of materials (38 line items) and all 21 assembly steps with per-step cut tables — plus what a web page can't carry: the full written instruction for every step rather than the summary shown here, every wall framed on its own sheet, a board-by-board cut plan, a buy list you can hand to the lumber yard, and stop-and-measure checkpoints at each stage. The free 6-page preview PDF shows the design overview and main dimensions. On-page specs are computed from the same geometry that draws the PDFs, so the numbers can never disagree.
Want a look first? Download the free 6-page preview PDF — no email required.
Different size? See all chicken coop plans, or check the size calculator first.